Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 20 | 17 | 7 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 9 | 6 | 5 | 3 |
| Phishing | 12 | 9 | 8 | 3 |
| General | 21 | 11 | 7 | 10 |
Total Reports 86
Successful 59
Removed Pages 49
Unsuccessful 27